Wallet loans
Loan name | Wallet loans |
Customer's age | 25-55 |
Loan amount | 6 000 AMD, 10,000 AMD, 20,000 AMD, 40000 AMD, 80,000 AMD, 100,000 AMD |
Loan term | 12 months |
Lending term | non cash |
Annual interest rate | 0% |
Daily service fee | 0.5% of loan balanced amount |
Loan payment | in the end of the term |
Service payment | every month |
Application review fee | not defined |
Early payment of loan | penalties are not applied |
Overdue amount penalty | 0.13% daily |
Overdue interest rate penalty | 0.13% daily |
overdue interest amount (loss) | 24% monthly |
Updated:19/04/2022 09:52:10